Station located in : INFO(1,10), Europe.
Latitude INFO(1,11)° N Longitude INFO(1,12)° E. WxtoImg format.
Latitude 41.25° N Longitude 2.09° E. Standard format.
Click on any image below for a full sized image. Times are shown in INFO(1,44,%Z).
This site is powered by WxtoImg Version INFO(1,19)
|
ENHANCEMENTS
|
| SATELLITE NAME | TIME & DATE | DIRECTION | ELEVATION & AZIMUTH |
| INFO(-1,5) | INFO(-1,64) | Moving INFO(-1,8) | Max Elev INFO(-1,6)° INFO(-1,7) |
| INFO(-2,5) | INFO(-2,64) | Moving INFO(-2,8) | Max Elev INFO(-2,6)° INFO(-2,7) |
| INFO(-3,5) | INFO(-3,64) | Moving INFO(-3,8) | Max Elev INFO(-3,6)° INFO(-3,7) |
| INFO(-4,5) | INFO(-4,64) | Moving INFO(-4,8) | Max Elev INFO(-4,6)° INFO(-4,7) |
| INFO(-5,5) | INFO(-5,64) | Moving INFO(-5,8) | Max Elev INFO(-5,6)° INFO(-5,7) |
| INFO(-6,5) | INFO(-6,64) | Moving INFO(-6,8) | Max Elev INFO(-6,6)° INFO(-6,7) |
| INFO(-7,5) | INFO(-7,64) | Moving INFO(-7,8) | Max Elev INFO(-7,6)° INFO(-7,7) |
| INFO(-8,5) | INFO(-8,64) | Moving INFO(-8,8) | Max Elev INFO(-8,6)° INFO(-8,7) |
Go to my APT page