Bonoloto (biggest prizes)

Home Up Information Millionaires

Biggest prizes

 

EUROS YEAR DATE

TOWN

7.219.705,9 1990 18/11 Valladolid
7.042.570,46 2006 20/06 Barcelona
6.491.274,41 2005 14/12 Castellón
5.385.730,25 2009 26/06 Valencia
4.750.990,47 2003 15/09 Madrid
4.739.080,8 2001 10/10 Alicante
4.428.393,21 2008 25/11 Madrid
4.303.516,51 2008 21/10 Zamora
4.202.509,75 2005 14/02 Almería
4.130.394,87 2005 23/04 Las Palmas
3.893.301,33 2007 17/09 Badajoz
3.860.593,95 2006 07/11 Mallorca
3.806.205,43 2008 04/03 Las Palmas
3.771.985,98 2003 10/11 Valladolid
3.633.084,1 1989 09/07 Valladolid
3.480.906,01 2002 17/04 Barcelona
3.466.299,83 2005 30/05 Valencia
3.461.696,67 2004 05/10 Asturias
3.435.647,22 2003 24/03 diz
3.364.722,22 2004 24/12 Las Palmas
3.322.453,55 2003 23/06 Badajoz
3.317.942,82 2002 29/05 Alicante
3.317.552,71 2009 20/01 Málaga
3.416.223,59 2003 05/12 Córdoba
3.262.759,69 2007 19/01 La Coruña
3.232.705,54 2007 31/01 Madrid
3.221.585,12 2007 13/02 Madrid
3.218.413,5 1999 10/08 Las Rozas (Madrid)
3.207.600,5 2000 08/11 Sevilla
3.195.155,84 2003 14/01 Zamora
3.181.780,64 2007 30/07 Tarragona
3.153.075,1 2001 09/03 Valencia
3.137.277,90 2007 16/03 diz
3.123.158,2 1991 05/05 Barcelona
3.113.517,82 2003 04/07 Castellón
3.055.814,28 2006 22/11 Alicante
3.051.417,5 1997 25/07 Madrid
3.030.080,97 2003 08/08 Islas Baleares
3.010.064,1 2000 24/11 Barcelona
3.009.160,34 2005 26/08 Málaga
3.003.312,37 2007 27/08 Almería

 

 

Send e-mail to Spanish Lotto with questions or comments about this site.