| Exhibition Season, Week 1 |
Green Bay Packers 21 B.Favre 17-26-259, A.Green 18-68, A.Freeman 5-113 | at | Kansas City Chiefs 49 J.Ramirez 11-17-132, P.Holmes 17-122, E.Kennison 6-68 |
New York Jets 17 V.Testaverde 15-24-130, M.Bates 10-47, J.Carter 5-90 | at | Tampa Bay Buccaners 24 B.Johnson 17-27-146, M.Pittman 10-61, K.McCardell 5-56 |
| Exhibition Season, Week 2 |
Buffalo Bills 17 D.Bledsoe 16-27-165, D.Bledsoe 3-19, E.Moulds 7-90 | at | Baltimore Ravens 27 K.Boller 10-18-78, L.Mungro 11-63, T.Taylor 4-37 |
Cincinnati Bengals 17 J.Kitna 13-23-117, B.Bennett 11-52, C.Johnson 6-74 | at | New York Jets 10 C.Pennington 12-20-177, M.Bates 7-82, J.Carter 4-96 |
Dallas Cowboys 6 Q.Carter 10-13-145, E.Bickerstaff 9-25, T.Glenn 4-53 | at | Arizona Cardinals 12 J.McCown 16-21-200, J.McCown 4-51, B.Johnson 6-97 |
Denver Broncos 37 J.Plummer 22-25-251, M.Anderson 8-29, S.Sharpe 9-94 | at | Houston Texans 38 D.Carr 14-20-232, T.Hollings 10-39, C.Bradford 6-139 |
Green Bay Packers 28 B.Favre 14-23-217, A.Green 12-57, A.Freeman 4-73 | at | Atlanta Falcons 35 K.Kittner 15-23-137, T.Duckett 20-73, P.Price 4-58 |
Indianapolis Colts 13 P.Manning 19-31-205, E.James 13-53, M.Harrison 5-82 | at | Chicago Bears 10 C.Chandler 10-18-110, B.Forsey 10-32, M.Booker 7-85 |
Jacksonville Jaguars 20 B.Leftwich 19-26-283, F.Taylor 16-96, J.Smith 6-118 | at | Minnesota Vikings 35 D.Culpepper 11-18-141, M.Bennett 13-79, R.Moss 3-51 |
New York Giants 21 K.Collins 17-29-266, B.Mitchell 14-49, A.Toomer 7-91 | at | New England Patriots 6 T.Brady 22-37-229, K.Faulk 13-28, T.Brown 8-76 |
Philadelphia Eagles 17 D.McNabb 17-25-190, C.Buckhalter 11-57, C.Lewis 7-75 | at | New Orleans Saints 12 A.Brooks 14-23-133, D.McAllister 6-26, J.Horn 6-73 |
Pittsburgh Steleers 31 T.Maddox 13-21-125, D.Brown 14-44, P.Burress 6-79 | at | Detroit Lions 27 T.Detmer 13-18-108, O.Gary 6-46, B.Schroeder 5-78 |
San Diego Chargers 10 D.Flutie 6-11-80, J.Chatman 7-18, D.Boston 3-55 | at | Seattle Seahawks 35 M.Hasselbeck 10-15-130, K.Carter 29-114, B.Engram 6-111 |
San Francisco 49ers 0 K.Dorsey 9-17-88, J.Robertson 9-30, T.Owens 7-69 | at | Kansas City Chiefs 33 T.Green 16-22-147, P.Holmes 13-36, D.Hall 6-70 |
St. Louis Rams 21 K.Warner 11-24-178, A.Harris 8-33, T.Holt 5-90 | at | Oakland Raiders 38 R.Gannon 12-13-164, T.Wheatley 24-99, A.Whitted 3-83 |
Tampa Bay Buccaners 20 B.Johnson 9-15-108, M.Pittman 8-36, K.McCardell 4-64 | at | Miami Dolphins 0 B.Griese 12-25-135, T.Minor 6-29, C.Chambers 4-57 |
Washington Redskins 3 P.Ramsey 8-23-87, C.Morton 6-42, L.Coles 3-39 | at | Carolina Panthers 23 R.Peete 18-22-120, R.Smart 11-66, M.Muhammad 6-43 |
Cleveland Browns 10 T.Couch 12-20-101, J.White 15-48, D.Northcutt 7-101 | at | Tennessee Titans 6 H.Mojica 16-23-158, C.Brown 12-34, D.Mason 8-69 |
| Exhibition Season, Week 3 |
Arizona Cardinals 3 J.McCown 12-24-147, E.Smith 5-37, A.Boldin 4-76 | at | San Diego Chargers 20 D.Flutie 11-19-187, L.Johnson 7-51, L.Tomlinson 1-81 |
Baltimore Ravens 24 C.Redman 9-13-80, J.Lewis 12-61, T.Taylor 4-37 | at | Atlanta Falcons 10 M.Vick 12-15-101, W.Dantzler 10-52, B.Finneran 8-74 |
Buffalo Bills 10 D.Bledsoe 13-17-137, T.Henry 11-52, B.Shaw 2-55 | at | Tennessee Titans 13 H.Mojica 11-19-89, E.George 11-59, J.McCareins 4-40 |
Carolina Panthers 0 R.Peete 8-10-93, S.Davis 10-9, S.Smith 6-67 | at | New York Giants 24 K.Collins 28-40-329, B.Mitchell 10-37, A.Toomer 7-99 |
Denver Broncos 29 S.Beuerlein 16-23-180, C.Portis 12-36, E.McCaffrey 5-83 | at | Chicago Bears 24 C.Chandler 14-27-155, A.Thomas 10-38, A.Merritt 2-48 |
Detroit Lions 19 T.Detmer 6-12-90, O.Gary 10-60, B.Schroeder 4-70 | at | Cincinnati Bengals 7 C.Palmer 12-21-112, B.Bennett 10-27, C.Johnson 4-46 |
Green Bay Packers 38 B.Favre 17-23-216, A.Green 31-108, C.Jackson 7-87 | at | Cleveland Browns 21 K.Holcomb 14-29-181, J.White 12-45, K.Johnson 6-79 |
Miami Dolphins 21 B.Griese 13-26-120, R.Williams 8-20, C.Chambers 7-79 | at | Jacksonville Jaguars 24 M.Brunell 21-35-334, C.Fuamatu-Ma'afala 5-24, J.Smith 3-69 |
Minnesota Vikings 9 G.Frerotte 14-22-196, M.Bennett 7-54, D.Bates 6-126 | at | Kansas City Chiefs 28 T.Green 10-18-168, P.Holmes 12-57, T.Gonzalez 7-84 |
New England Patriots 16 K.Kingsbury 13-20-181, A.Smith 5-17, B.Johnson 10-159 | at | Washington Redskins 14 P.Ramsey 11-20-120, T.Canidate 12-59, T.Jacobs 5-81 |
New Orleans Saints 23 A.Brooks 12-29-164, D.McAllister 13-46, J.Horn 4-80 | at | New York Jets 20 V.Testaverde 8-21-76, C.Martin 16-58, C.Conway 7-62 |
Oakland Raiders 30 R.Gannon 21-35-278, T.Wheatley 14-61, A.Whitted 4-98 | at | San Francisco 49ers 27 K.Dorsey 12-19-121, J.Robertson 14-88, T.Owens 7-76 |
Philadelphia Eagles 20 M.Jeffries 9-11-95, B.Westbrook 14-51, J.Thrash 5-66 | at | Pittsburgh Steleers 17 C.Batch 6-9-88, J.Bettis 10-35, J.Riemersma 4-72 |
Seattle Seahawks 27 M.Hasselbeck 7-12-123, K.Carter 18-63, K.Robinson 2-49 | at | Indianapolis Colts 15 P.Manning 22-32-319, E.James 17-40, M.Harrison 9-114 |
Tampa Bay Buccaners 28 S.King 14-33-145, A.Stecker 9-19, K.McCardell 7-84 | at | St. Louis Rams 35 K.Warner 12-14-152, A.Harris 16-60, T.Holt 6-100 |
Houston Texans 19 T.Banks 12-17-155, T.Hollings 12-37, C.Bradford 5-99 | at | Dallas Cowboys 10 Q.Carter 14-32-113, T.Hambrick 13-69, J.Galloway 3-32 |
| Exhibition Season, Week 4 |
Atlanta Falcons 24 M.Vick 15-25-210, W.Dantzler 11-30, P.Price 5-140 | at | Miami Dolphins 21 J.Fiedler 22-31-224, L.Henry 6-27, C.Chambers 7-96 |
Baltimore Ravens 3 C.Redman 6-21-26, L.Mungro 4-15, M.Robinson 3-20 | at | Washington Redskins 23 P.Ramsey 8-12-77, T.Canidate 26-112, R.Gardner 5-46 |
Carolina Panthers 23 R.Peete 12-20-99, S.Davis 12-74, S.Smith 7-56 | at | Green Bay Packers 17 B.Favre 20-26-253, A.Green 13-56, D.Lewis 4-68 |
Chicago Bears 20 C.Chandler 10-19-104, A.Thomas 11-42, M.Booker 6-72 | at | Arizona Cardinals 17 J.Blake 20-33-209, M.Shipp 15-57, B.Johnson 6-83 |
Dallas Cowboys 0 Q.Carter 9-18-88, T.Hambrick 11-47, T.Glenn 4-63 | at | Pittsburgh Steleers 16 C.Batch 5-10-38, D.Brown 20-59, P.Burress 4-33 |
Indianapolis Colts 23 P.Manning 25-35-276, E.James 11-78, M.Harrison 8-137 | at | Denver Broncos 13 S.Beuerlein 11-16-197, C.Portis 6-28, R.Smith 6-105 |
Jacksonville Jaguars 19 B.Leftwich 13-32-155, F.Taylor 12-36, T.Edwards 4-114 | at | Tampa Bay Buccaners 24 B.Johnson 5-17-88, A.Stecker 17-55, K.McCardell 8-107 |
Kansas City Chiefs 0 T.Green 14-30-155, D.Blaylock 6-30, E.Kennison 3-63 | at | Seattle Seahawks 3 M.Hasselbeck 13-25-118, K.Carter 20-101, M.Strong 7-50 |
Minnesota Vikings 14 D.Culpepper 15-24-176, M.Bennett 13-47, D.Bates 10-143 | at | Oakland Raiders 24 R.Gannon 10-17-109, T.Wheatley 14-69, J.Porter 3-94 |
New England Patriots 13 T.Brady 11-19-86, D.Mitchell 11-38, T.Brown 5-83 | at | Philadelphia Eagles 10 M.Jeffries 16-26-139, B.Westbrook 20-95, T.Pinkston 3-59 |
New Orleans Saints 7 A.Brooks 9-18-116, I.Hastings 10-26, E.Conwell 3-52 | at | San Francisco 49ers 33 J.Garcia 11-19-184, G.Hearst 19-113, T.Owens 3-62 |
New York Jets 3 C.Pennington 7-13-40, C.Martin 10-16, S.Moss 3-20 | at | New York Giants 20 K.Collins 12-22-141, T.Barber 16-77, A.Toomer 5-70 |
San Diego Chargers 24 G.Shaw 10-18-168, J.Chatman 8-38, R.Caldwell 9-157 | at | Houston Texans 21 T.Banks 16-23-181, T.Hollings 10-57, C.Bradford 7-80 |
St. Louis Rams 28 M.Bulger 16-23-136, A.Harris 8-42, T.Holt 6-74 | at | Buffalo Bills 17 D.Bledsoe 18-26-270, T.Henry 21-81, B.Shaw 7-110 |
Tennessee Titans 17 S.McNair 24-40-287, E.George 8-29, D.Mason 13-135 | at | Cincinnati Bengals 34 C.Palmer 12-17-170, B.Bennett 16-49, K.Washington 5-80 |
Cleveland Browns 17 K.Holcomb 11-23-116, W.Green 12-34, D.Northcutt 6-66 | at | Detroit Lions 30 J.Harrington 9-18-161, J.Stewart 12-62, A.Hakim 8-138 |
| Exhibition Season, Week 5 |
Arizona Cardinals 9 J.Blake 18-33-258, D.Anderson 9-48, J.McAddley 4-68 | at | Minnesota Vikings 20 D.Culpepper 11-15-203, M.Bennett 20-100, R.Moss 4-107 |
Atlanta Falcons 14 M.Vick 18-27-162, W.Dunn 10-42, B.Finneran 7-98 | at | Cleveland Browns 19 K.Holcomb 12-17-161, W.Green 13-59, D.Northcutt 3-69 |
Chicago Bears 7 C.Chandler 10-21-124, A.Peterson 10-44, D.White 6-77 | at | New England Patriots 30 T.Brady 20-29-217, K.Faulk 15-51, T.Brown 5-63 |
Cincinnati Bengals 17 J.Kitna 13-20-126, C.Dillon 10-56, P.Warrick 7-76 | at | Indianapolis Colts 34 P.Manning 6-8-90, E.James 14-77, R.Wayne 4-58 |
Detroit Lions 9 J.Harrington 12-23-101, J.Stewart 10-39, A.Hakim 6-70 | at | Buffalo Bills 14 D.Bledsoe 15-31-170, T.Henry 10-51, B.Shaw 6-85 |
Kansas City Chiefs 9 J.Ramirez 10-18-119, P.Holmes 14-70, E.Kennison 6-117 | at | St. Louis Rams 10 M.Bulger 10-17-100, M.Faulk 8-45, I.Bruce 5-68 |
Miami Dolphins 13 J.Fiedler 12-19-137, R.Williams 10-48, C.Chambers 8-65 | at | New Orleans Saints 17 W.Daniels 20-29-228, I.Hastings 13-67, D.Stallworth 6-84 |
New York Giants 21 K.Collins 9-16-75, T.Barber 14-137, I.Hilliard 4-33 | at | Baltimore Ravens 11 C.Redman 10-20-139, L.Mungro 7-41, T.Taylor 7-102 |
New York Jets 0 V.Testaverde 5-15-96, M.Bates 8-38, S.Moss 4-68 | at | Philadelphia Eagles 29 D.McNabb 19-26-121, R.Mahe 16-50, C.Lewis 4-33 |
Oakland Raiders 17 R.Mirer 18-23-187, T.Wheatley 17-27, J.Rice 7-100 | at | Dallas Cowboys 6 Q.Carter 10-16-103, T.Hambrick 12-83, J.Galloway 4-41 |
Pittsburgh Steleers 10 T.Maddox 13-16-118, D.Brown 14-54, C.Doering 2-39 | at | Carolina Panthers 16 R.Peete 7-11-107, D.Foster 7-77, K.Dyson 3-63 |
Seattle Seahawks 31 M.Hasselbeck 9-13-155, M.Morris 9-68, K.Robinson 6-117 | at | Denver Broncos 20 J.Plummer 12-18-159, M.Anderson 8-29, E.McCaffrey 8-131 |
San Francisco 49ers 15 K.Dorsey 18-25-133, J.Robertson 18-60, T.Owens 7-56 | at | San Diego Chargers 7 D.Flutie 8-11-132, L.Johnson 6-30, D.Boston 2-53 |
Tennessee Titans 35 S.McNair 12-15-132, E.George 13-48, D.Mason 4-81 | at | Green Bay Packers 20 B.Favre 26-39-279, A.Green 16-61, D.Driver 6-106 |
Washington Redskins 13 L.Lyons 7-14-83, S.McCullough 11-66, L.Coles 4-48 | at | Jacksonville Jaguars 20 M.Brunell 19-23-232, C.Fuamatu-Ma'afala 10-18, J.Lewis 8-111 |
Houston Texans 24 D.Carr 20-27-218, T.Hollings 13-28, J.Gaffney 3-51 | at | Tampa Bay Buccaners 27 B.Johnson 14-24-191, T.Jones 14-115, K.Williams 5-120 |
| Regular Season, Week 1 |
Arizona Cardinals 6 J.Fiedler 18-33-192, M.Shipp 18-76, D.Jackson 5-68 | at | Detroit Lions 9 J.Harrington 10-15-62, J.Stewart 27-109, A.Hakim 2-21 |
Atlanta Falcons 16 M.Vick 21-33-186, W.Dantzler 19-51, B.Finneran 6-93 | at | Dallas Cowboys 13 Q.Carter 13-27-181, T.Hambrick 19-58, T.Glenn 8-112 |
Baltimore Ravens 7 K.Boller 17-31-125, J.Lewis 21-73, F.Sanders 4-36 | at | Pittsburgh Steleers 13 T.Maddox 8-19-74, A.Zereoue 30-89, A.Zereoue 5-47 |
Chicago Bears 3 G.Frerotte 12-25-150, A.Thomas 19-60, M.Booker 3-62 | at | San Francisco 49ers 13 J.Garcia 21-31-250, G.Hearst 14-65, T.Streets 5-114 |
Denver Broncos 20 J.Plummer 19-27-258, C.Portis 17-66, E.McCaffrey 5-62 | at | Cincinnati Bengals 10 J.Kitna 22-39-200, R.Johnson 10-38, C.Johnson 5-70 |
Indianapolis Colts 24 P.Manning 20-33-257, M.Bennett 28-127, M.Harrison 8-127 | at | Cleveland Browns 28 T.Couch 8-20-82, W.Green 20-110, K.Johnson 2-28 |
Jacksonville Jaguars 28 M.Brunell 19-32-245, C.Fuamatu-Ma'afala 17-45, J.Smith 8-133 | at | Carolina Panthers 31 R.Peete 23-33-247, S.Davis 23-129, M.Muhammad 4-71 |
Minnesota Vikings 19 D.Culpepper 16-28-240, E.James 19-59, G.Sheriff 2-89 | at | Green Bay Packers 14 B.Favre 26-39-307, A.Green 14-66, B.Franks 11-122 |
New England Patriots 20 T.Brady 14-33-185, D.Mitchell 11-33, D.Branch 3-81 | at | Buffalo Bills 19 D.Bledsoe 15-36-161, T.Henry 17-48, J.Reed 3-42 |
New Orleans Saints 24 A.Brooks 28-44-316, D.McAllister 21-82, J.Pathon 4-79 | at | Seattle Seahawks 13 T.Dilfer 14-30-180, S.Alexander 9-45, A.Bannister 2-61 |
New York Jets 6 C.Pennington 14-29-147, C.Martin 21-92, S.Moss 7-65 | at | Washington Redskins 19 P.Ramsey 15-32-113, J.Bettis 24-109, T.Jacobs 5-78 |
Oakland Raiders 10 R.Gannon 13-26-132, C.Garner 13-115, T.Brown 3-46 | at | Tennessee Titans 6 S.McNair 18-27-187, C.Brown 24-68, F.Wycheck 6-60 |
San Diego Chargers 20 D.Flutie 16-36-218, L.Tomlinson 19-65, D.Binn 6-75 | at | Kansas City Chiefs 17 T.Green 18-30-239, P.Holmes 22-89, T.Gonzalez 5-86 |
St. Louis Rams 14 K.Warner 14-27-206, M.Faulk 14-74, I.Bruce 4-62 | at | New York Giants 31 K.Collins 24-29-255, T.Barber 26-122, A.Toomer 8-115 |
Tampa Bay Buccaners 24 B.Johnson 24-42-338, M.Pittman 3-26, K.McCardell 5-110 | at | Philadelphia Eagles 31 D.McNabb 19-30-207, D.Staley 12-50, C.Lewis 9-87 |
Houston Texans 9 D.Carr 15-34-165, T.Hollings 13-52, C.Bradford 5-43 | at | Miami Dolphins 13 J.Blake 9-15-102, R.Williams 26-92, C.Chambers 2-63 |
| Regular Season, Week 2 |
Buffalo Bills 24 D.Bledsoe 21-35-203, T.Henry 22-82, S.Gash 6-59 | at | Jacksonville Jaguars 13 M.Brunell 18-37-221, C.Fuamatu-Ma'afala 11-43, T.Edwards 6-95 |
Carolina Panthers 6 R.Peete 23-41-215, S.Davis 16-99, M.Muhammad 6-99 | at | Tampa Bay Buccaners 14 B.Johnson 12-25-177, T.Jones 17-69, K.McCardell 4-63 |
Chicago Bears 21 G.Frerotte 17-23-164, A.Thomas 16-52, D.Clark 3-53 | at | Minnesota Vikings 13 D.Culpepper 21-41-222, E.James 19-94, N.Burleson 4-58 |
Cincinnati Bengals 6 J.Kitna 22-39-218, C.Dillon 17-48, C.Johnson 8-94 | at | Oakland Raiders 17 R.Gannon 12-23-163, C.Garner 11-58, A.Whitted 4-76 |
Dallas Cowboys 27 Q.Carter 17-28-193, T.Hambrick 22-116, J.Galloway 9-83 | at | New York Giants 33 K.Collins 18-28-287, T.Barber 24-177, I.Hilliard 5-95 |
Denver Broncos 36 J.Plummer 16-23-148, C.Portis 27-93, S.Sharpe 5-43 | at | San Diego Chargers 29 D.Flutie 26-42-338, L.Tomlinson 12-40, L.Tomlinson 6-76 |
Detroit Lions 13 J.Harrington 25-45-238, J.Stewart 21-82, C.Rogers 8-84 | at | Green Bay Packers 19 B.Favre 23-38-299, A.Green 39-170, B.Franks 7-113 |
Miami Dolphins 17 B.Griese 15-31-142, R.Williams 24-139, D.Thompson 3-36 | at | New York Jets 20 C.Pennington 20-43-210, C.Martin 19-113, C.Conway 5-66 |
New England Patriots 13 T.Brady 9-19-108, A.Smith 13-40, D.Patten 4-55 | at | Philadelphia Eagles 17 D.McNabb 19-27-196, C.Buckhalter 13-65, T.Pinkston 4-54 |
Pittsburgh Steleers 21 T.Maddox 19-31-255, A.Zereoue 20-60, H.Ward 6-146 | at | Kansas City Chiefs 24 T.Green 21-33-193, P.Holmes 26-88, E.Kennison 3-38 |
Seattle Seahawks 20 T.Dilfer 23-39-206, S.Alexander 12-49, K.Robinson 6-63 | at | Arizona Cardinals 7 J.Fiedler 20-35-249, M.Shipp 14-68, J.McAddley 2-62 |
San Francisco 49ers 7 J.Garcia 5-16-106, K.Barlow 16-73, T.Streets 3-89 | at | St. Louis Rams 31 K.Warner 22-33-236, M.Faulk 22-151, M.Faulk 6-67 |
Tennessee Titans 7 S.McNair 14-28-221, S.McNair 3-30, D.Mason 5-89 | at | Indianapolis Colts 10 P.Manning 23-34-251, M.Bennett 28-132, R.Wayne 4-91 |
Washington Redskins 27 P.Ramsey 20-28-196, J.Bettis 22-82, L.Coles 9-84 | at | Atlanta Falcons 3 M.Vick 12-21-88, W.Dantzler 16-48, P.Price 3-34 |
Cleveland Browns 17 T.Couch 13-26-119, J.Jackson 9-96, D.Northcutt 1-33 | at | Baltimore Ravens 31 K.Boller 22-34-263, J.Lewis 22-73, T.Taylor 4-104 |
Houston Texans 34 D.Carr 21-37-168, T.Hollings 20-97, C.Bradford 9-86 | at | New Orleans Saints 7 A.Brooks 14-32-174, A.Brooks 6-21, E.Conwell 6-80 |
| Regular Season, Week 3 |
Baltimore Ravens 10 K.Boller 15-32-177, J.Lewis 20-78, T.Taylor 5-113 | at | San Diego Chargers 24 D.Flutie 20-35-267, L.Tomlinson 16-76, T.Dwight 4-89 |
Buffalo Bills 17 D.Bledsoe 25-38-301, T.Henry 17-102, E.Moulds 8-152 | at | Miami Dolphins 28 B.Griese 17-25-243, R.Williams 21-77, C.Chambers 2-70 |
Green Bay Packers 13 B.Favre 11-20-105, A.Green 16-47, B.Franks 5-55 | at | Arizona Cardinals 16 J.Fiedler 16-22-134, E.Smith 8-30, F.Jones 6-52 |
Jacksonville Jaguars 21 M.Brunell 20-31-263, F.Taylor 8-63, J.Lewis 6-85 | at | Indianapolis Colts 27 P.Manning 22-36-262, M.Bennett 33-149, M.Pollard 7-89 |
Kansas City Chiefs 41 T.Green 23-32-233, P.Holmes 22-118, E.Kennison 4-91 | at | Houston Texans 6 D.Carr 17-43-219, T.Hollings 9-26, A.Johnson 5-79 |
Minnesota Vikings 14 D.Culpepper 15-27-170, E.James 14-77, G.Sheriff 4-70 | at | Detroit Lions 17 J.Harrington 8-15-84, J.Stewart 37-171, C.Rogers 2-27 |
New Orleans Saints 21 A.Brooks 17-27-218, D.McAllister 11-29, M.Lewis 5-99 | at | Tennessee Titans 31 S.McNair 24-31-256, C.Brown 21-70, F.Wycheck 9-94 |
New York Giants 24 K.Collins 21-34-137, T.Barber 22-82, T.Barber 7-39 | at | Washington Redskins 3 P.Ramsey 14-38-205, J.Bettis 9-28, L.Coles 7-98 |
New York Jets 23 C.Pennington 24-37-284, L.Jordan 7-42, S.Moss 6-138 | at | New England Patriots 21 J.Barnes 19-34-234, A.Smith 11-52, B.Johnson 6-83 |
Oakland Raiders 27 R.Gannon 14-29-181, J.Fargas 9-65, J.Porter 3-70 | at | Denver Broncos 29 J.Plummer 16-27-157, C.Portis 25-120, R.Smith 4-69 |
Pittsburgh Steleers 24 T.Maddox 18-25-161, B.Westbrook 14-86, H.Ward 5-66 | at | Cincinnati Bengals 12 J.Kitna 24-45-297, C.Dillon 12-43, C.Johnson 5-70 |
St. Louis Rams 13 K.Warner 22-29-210, M.Faulk 21-117, T.Holt 6-95 | at | Seattle Seahawks 19 M.Hasselbeck 12-20-141, M.Morris 11-81, K.Robinson 4-49 |
Tampa Bay Buccaners 15 B.Johnson 16-30-193, T.Jones 20-147, K.McCardell 4-65 | at | Atlanta Falcons 3 M.Vick 14-24-67, W.Dunn 26-112, A.Crumpler 5-25 |
Cleveland Browns 21 T.Couch 13-19-193, W.Green 14-41, S.Heiden 4-61 | at | San Francisco 49ers 35 J.Garcia 22-26-291, K.Barlow 17-84, T.Streets 4-92 |
| Regular Season, Week 4 |
Arizona Cardinals 17 J.Blake 16-29-148, J.Hodgins 2-18, A.Boldin 6-84 | at | St. Louis Rams 27 K.Warner 17-25-221, M.Faulk 21-92, T.Holt 7-100 |
Atlanta Falcons 0 M.Vick 21-35-177, M.Vick 7-34, A.Crumpler 2-50 | at | Carolina Panthers 13 R.Peete 19-26-161, D.Foster 6-76, S.Smith 4-45 |
Cincinnati Bengals 35 J.Kitna 18-27-194, C.Dillon 22-104, P.Warrick 6-82 | at | Cleveland Browns 13 T.Couch 14-23-156, W.Green 14-71, A.Davis 2-38 |
Dallas Cowboys 14 Q.Carter 12-21-148, T.Hambrick 24-62, T.Glenn 3-60 | at | New York Jets 13 C.Pennington 11-21-140, C.Martin 18-54, A.Becht 5-85 |
Detroit Lions 10 J.Harrington 16-29-124, J.Stewart 22-47, C.Rogers 2-22 | at | Denver Broncos 38 J.Plummer 17-34-243, C.Portis 16-50, R.Smith 5-116 |
Green Bay Packers 20 B.Favre 17-36-187, A.Green 21-64, D.Driver 3-62 | at | Chicago Bears 22 C.Chandler 21-28-205, A.Thomas 24-96, M.Booker 4-59 |
Indianapolis Colts 27 P.Manning 24-35-246, M.Bennett 31-156, M.Bennett 10-101 | at | New Orleans Saints 27 A.Brooks 25-37-324, D.McAllister 23-77, J.Horn 7-100 |
Jacksonville Jaguars 24 M.Brunell 17-28-222, F.Taylor 24-103, J.Lewis 4-84 | at | Houston Texans 16 D.Carr 18-33-263, T.Hollings 6-42, C.Bradford 4-85 |
Kansas City Chiefs 3 T.Green 7-19-72, L.Johnson 18-61, T.Gonzalez 3-48 | at | Baltimore Ravens 13 K.Boller 14-26-154, J.Lewis 22-112, M.Robinson 3-53 |
New England Patriots 31 J.Barnes 18-30-160, A.Smith 8-26, D.Patten 5-57 | at | Washington Redskins 10 P.Ramsey 27-47-265, J.Bettis 16-54, T.Jacobs 7-91 |
Philadelphia Eagles 20 D.McNabb 22-33-193, D.Staley 13-37, J.Thrash 6-68 | at | Buffalo Bills 23 D.Bledsoe 19-29-180, T.Henry 18-49, E.Moulds 8-103 |
San Diego Chargers 9 D.Flutie 23-38-292, L.Johnson 8-17, D.Boston 6-107 | at | Oakland Raiders 34 R.Gannon 13-17-210, C.Garner 13-66, A.Whitted 3-80 |
San Francisco 49ers 31 J.Garcia 17-28-139, K.Barlow 7-62, B.Lloyd 4-46 | at | Minnesota Vikings 14 D.Culpepper 19-32-169, D.Culpepper 6-47, D.Bates 6-54 |
Tennessee Titans 18 S.McNair 16-35-278, C.Brown 22-72, D.Bennett 5-122 | at | Pittsburgh Steleers 26 T.Maddox 18-26-186, B.Westbrook 24-109, H.Ward 7-70 |
| Regular Season, Week 5 |
Arizona Cardinals 10 J.Blake 8-20-84, M.Shipp 18-63, D.Jackson 3-43 | at | Dallas Cowboys 20 Q.Carter 18-22-158, Q.Carter 9-64, D.Campbell 7-58 |
Cincinnati Bengals 13 J.Kitna 16-35-125, C.Dillon 20-69, P.Warrick 3-31 | at | Buffalo Bills 20 D.Bledsoe 17-31-159, T.Henry 21-62, B.Shaw 4-69 |
Denver Broncos 29 J.Plummer 18-29-283, C.Portis 28-91, C.Cole 4-88 | at | Kansas City Chiefs 23 T.Green 16-35-242, L.Johnson 9-44, D.Hall 5-92 |
Detroit Lions 16 J.Harrington 5-13-32, J.Stewart 39-146, C.Rogers 2-18 | at | San Francisco 49ers 24 J.Garcia 15-20-161, G.Hearst 17-100, B.Lloyd 4-46 |
Indianapolis Colts 10 P.Manning 15-29-144, M.Bennett 23-100, C.Chambers 6-65 | at | Tampa Bay Buccaners 20 B.Johnson 19-32-255, M.Pittman 16-72, J.Jurevicius 3-100 |
Miami Dolphins 17 B.Griese 13-22-170, R.Williams 14-39, F.Milons 3-111 | at | New York Giants 27 K.Collins 23-28-250, T.Barber 20-74, J.Shockey 6-76 |
Minnesota Vikings 17 D.Culpepper 16-27-121, E.James 25-122, K.Campbell 3-33 | at | Atlanta Falcons 16 M.Vick 17-20-208, W.Dunn 28-153, B.Finneran 5-81 |
New Orleans Saints 15 A.Brooks 23-52-225, D.McAllister 13-54, J.Horn 5-72 | at | Carolina Panthers 30 R.Peete 21-28-279, S.Davis 9-49, M.Muhammad 8-151 |
Oakland Raiders 15 R.Gannon 20-38-243, C.Garner 8-33, J.Porter 4-97 | at | Chicago Bears 27 C.Chandler 22-35-151, A.Thomas 21-69, D.Clark 8-44 |
San Diego Chargers 31 D.Flutie 24-36-367, L.Tomlinson 15-53, R.Caldwell 7-98 | at | Jacksonville Jaguars 19 M.Brunell 18-30-208, F.Taylor 22-73, J.Lewis 5-91 |
Seattle Seahawks 10 M.Hasselbeck 21-31-165, M.Morris 13-51, K.Robinson 6-50 | at | Green Bay Packers 17 B.Favre 16-24-182, A.Green 28-94, A.Chatman 2-55 |
Tennessee Titans 23 S.McNair 21-36-317, C.Brown 14-37, F.Wycheck 6-100 | at | New England Patriots 20 J.Barnes 17-30-178, A.Smith 19-57, T.Brown 4-49 |
Washington Redskins 14 P.Ramsey 11-38-139, J.Bettis 18-54, T.Jacobs 2-49 | at | Philadelphia Eagles 21 D.McNabb 18-32-223, C.Buckhalter 16-57, J.Thrash 7-95 |
Cleveland Browns 14 T.Couch 17-30-213, W.Green 18-41, K.Johnson 4-79 | at | Pittsburgh Steleers 23 T.Maddox 14-20-144, B.Westbrook 26-103, H.Ward 2-42 |
| Regular Season, Week 6 |
Atlanta Falcons 10 M.Vick 22-33-201, W.Dunn 23-57, B.Finneran 7-63 | at | St. Louis Rams 35 K.Warner 17-27-249, M.Faulk 15-94, I.Bruce 5-82 |
Baltimore Ravens 20 K.Boller 25-38-193, M.Smith 15-53, T.Taylor 6-42 | at | Arizona Cardinals 9 J.Blake 9-21-81, E.Smith 7-33, A.Boldin 1-18 |
Buffalo Bills 6 D.Bledsoe 22-36-263, T.Henry 14-32, B.Shaw 7-115 | at | New York Jets 13 C.Pennington 12-21-119, J.Sowell 9-40, W.Chrebet 2-48 |
