Garry's Corner, The tribute page to Garry W. Tallent
- Song:Hungry Heart
Artist:Bruce Springsteen & the E Street Band
Album:The River (1980)
Bassist:Garry W. Tallent
Info:Stacatto time. As the song goes by Garry makes his bassline bussier (but
not much).
- Transcribed by: Fran Diaz for Garry's Corner.
-
- G|------------|------------|------------|-------------|
- D|------------|------------|------------|-------------|This
section played 4 times
A|4--4--------|--------8-7-|6--6--------|-------------|
E|--------4-5-|6--6--------|--------6-5-|4--4-----4-6-|
- G|------------|
- D|------------|This variation played
next two times
A|4--4---4----|in first bar of the chord cycle above
E|--------4-5-|
1:00
- G|------------|------------|-------------|------------|
- D|------------|------------|---------8-7-|6---------6-|
A|4--4--------|--------8-7-|6--6----6----|------6-8---|
E|--------4-5-|6--6--------|-------------|------------|
- G|------------|------------|-------------|-------------|
- D|------------|------------|-------------|-------------|
A|4--4---4----|--------8-7-|6--6----6----|-------------|
E|--------4-5-|6--6---6----|---------6-5-|4--4---4-4-6-|
- G|------------|------------|-------------|-------------|
- D|------------|------------|-------------|-------------|
A|4--4--------|--------8-7-|6--6----6----|-----------3-|to Chorus
E|------2-4-5-|6--6---6----|---------6-5-|4---4-6-4-6--|
- CHORUS (1:20)
- G|------------|---------------|-------------|---------------|
- D|------------|---------------|---------8-7-|6-6------------|
A|4--4--------|-----------8-7-|6-6-6---6----|----6----------|
E|--4---2-4-5-|6-6-4-6---6----|---6---------|------4---4-4-6|
-
-----|---------------|
-
this variation in 7th bar --6--|6-6------------|Chorus End...
of the
chorus
-6-6-|----6----------|...enters Organ Solo
-----|------4---4-4-6|
- Organ Solo (1:37)
- G|-------------|-----------------|-------------|---------------|
- D|-------------|-----------------|-------------|--------9-9-6--|
A|7-7-7---7-6--|-----------11-10-|9-9-9---9--9-|-------------9-|
E|---7-------7-|9-9-7-9---9------|---9-----9---|7-7----7-------|
-
|---------------|
-
this variation in 8th
bar
|---------------|
of the organ solo (played
crescendo) |---------------|
|4-4-4-4-4-4-4-4|